Complete PETERS corrugator

ReferenceManufacturerTypeYearAvailable
15345PETERS1987 - 200205/26
 
Description
  • working width 2200mm
  • speed of main drive 180m/min
  • LHDPG
  • 2,15m | 1 Main Engine | Diverse | Year of manufacture 1985-1987 | 1987
  • 2.50m | single facer 1 | Peters | Single-Star 209 | 1986
  • 2.50m | reel stand 1 | Favalessa Type PBF 182 | 1986
  • 2.50m | Splicer 1 | Torres | Type CTS-C 961 | 1986
  • 2.50m | reel stand 2 | Favalessa Type PBF 182 | 1986
  • 2.50m | Splicer 2 | Torres | Type CTS-C 962 | 1986
  • 2.50m | single facer d 2 | Peters | Single-Star 209 | 1986
  • 2.50m | reel stand 3 | Favalessa Type PBF 182 | 1986
  • 2.50m | Splicer 3 | Torres | Type CTS-C 963 | 1986
  • 2.50m |reel stand 4 | Favalessa Type PBF 182 | 1986
  • 2.50m | Splicer 4 | Torres | Type CTS-C 964 | 1986
  • 2.50m | Lamination | Peters | Gluestar Type 313 and 323 | 1986
  • 2.50m | reel stand Laminator | Favalessa Type PBF 182 | 1986
  • 2.50m | Splicer Lamination | Torres | Type CTS-C 965 | 1986
  • 2.20m | Triple Preheater | Favalessa Type PRF 900 | 1986
  • 2.20m | double baker| Peters | Thermoplan Type 311 | 1987
  • 2.50m | rotary shear| Peters | Maxi-Cut Type 318 | 1985
  • 2.50m | slitter scorer | Göpfert | 125 RSA | 1986
  • 2.50m |cutt off | Peters | Speed-Cut Type 514 | 1986
  • 2.50m | triple delivery | Favalessa RAF 602 | 1986

More Images

15345PetersWPA-6_Watermarked15345PetersWPA-10_Watermarked15345PetersWPA-12_Watermarked15345PetersWPA-7_Watermarked15345PetersWPA-14_Watermarked
15345PetersWPA-6_Watermarked
15345PetersWPA-10_Watermarked
15345PetersWPA-12_Watermarked
15345PetersWPA-7_Watermarked
15345PetersWPA-14_Watermarked

More Videos

For more information, feel free to fill out the following form.

    Name *

    E-Mail *

    Phone-Nr.

    Country

    Reference *

    * Required fields